Kinerja Keuangan
- Laporan Tahunan 2023
- Laporan Tahunan 2022
- Laporan Tahunan 2021
- Laporan Tahunan 2020
- Laporan Tahunan 2019
- Laporan Tahunan 2018
- Laporan Tahunan 2017
- Laporan Tahunan 2016
- Laporan Tahunan 2015
- Laporan Tahunan 2014
- Laporan Tahunan 2013
- Laporan Tahunan 2012
- Laporan Tahunan 2011
- Laporan Tahunan 2010
- Laporan Tahunan 2009
- Laporan Tahunan 2008
- Laporan Tahunan 2007
- Laporan Tahunan 2006
Untuk mengunduh file, silahkan klik link diatas atau klik kanan pilih simpan sebagai
Sesuai dengan Peraturan Otoritas Jasa Keuangan No. 6/POJK.03/2015 Pasal 10 ayat (3) yang menyatakan bahwa Bank wajib memelihara pengumuman Laporan Publikasi Bulanan pada situs web Bank paling kurang 2 (dua) tahun buku terakhir.
- 2024
- Triwulan 4 - Desember
- Liquidity Coverage Ratio (LCR)
- NSFR Report
- Triwulan 3 - September
- Triwulan 2 - Juni
- Triwulan 1 - Maret
- Triwulan 4 - Desember
- 2023
- Triwulan 4 - Desember
- Triwulan 3 - September
- Triwulan 2 - Juni
- Triwulan 1 - Maret
- 2022
- Triwulan 4 - Desember
- Triwulan 3 - September
- Triwulan 2 - Juni
- Triwulan 1 - Maret
- 2021
- Triwulanan 4 - Desember
- Triwulanan 3 - September
- Triwulan 2 - Juni
- Triwulan 1 - Maret
- 2020
- Triwulan 4 - Desember
- Triwulan 3 - September
- Triwulan 2 - Juni
- Triwulan 1 - Maret
- Liquidity Coverage Ratio (LCR)
- NSFR Report
- 2019
- Triwulan 4 - Desember
- Triwulan 3 - September
- Triwulan 2 - Juni
- Triwulan 1 - Maret
- 2018
- Triwulan 4 - Desember
- Triwulan 3 - September
- Triwulan 2 - Juni
- Triwulan 1 - Maret
- 2017
- Triwulan 4-Desember
- Triwulan 3 - September
- Triwulan 2 - Juni
- Triwulan 1 - Maret
- 2016
- Triwulan 4 - Desember
- Triwulan 3 - September
Analyst Meeting
| |
---|---|
Company Performance 1H&9M24 | Download |
Company Performance 3M24 | Download |
Company Performance FY23 | Download |
Company Performance 9M23 | Download |
Company Performance 1H23 | Download |
Company Performance 3M23 | Download |
Company Performance FY22 | Download |
Company Performance 9M22 | Download |
Company Performance 1H22 | Download |
Company Performance 3M22 | Download |
Company Performance FY21 | Download |
Company Performance 9M21 | Download |
Company Performance 1H21 | Download |
Company Performance 3M21 | Download |
Company Performance FY20 | Download |
Company Performance 9M20 | Download |
Company Performance 1H20 | Download |
Company Performance 3M20 | Download |
Company Performance FY19 | Download |
Company Performance 9M19 | Download |
Company Performance 1H19 | Download |
Company Performance FY18 | Download |
Company Performance 9M18 | Download |
Company Performance 1H18 | Download |
Company Performance 3M18 | Download |
Company Performance FY17 | Download |
Company Performance 9M17 | Download |
Company Performance 1H17 | Download |
Company Performance 3M17 | Download |
Company Performance 2M17 | Download |
Company Performance FY16 | Download |
Company Performance 11M16 | Download |
Company Performance 10M16 | Download |
Company Performance 9M16 | Download |
Company Performance 8M16 | Download |
Company Performance 7M16 | Download |
Company Performance 1H16 | Download |
Company Performance 5M16 | Download |
Company Performance 4M16 | Download |
Company Performance 3M16 | Download |
Company Performance 2M16 | Download |
Company Performance 1M16 | Download |
Company Performance 12M15 | Download |
Company Performance 10M15 | Download |
Company Performance 9M15 | Download |
Company Performnace 8M15 | Download |
Company Performance 7M15 | Download |
Company Performance 1H15 | Download |
Company Performance 5M15 | Download |
Company Performance 4M15 | Download |
Company Performance 1Q15 | Download |
Analyst meeting FY14 (Audited) | Download |
Company Performance FY14 Unaudited | Download |
Company Performance 11M14 | Download |
Company Performance 10M14 | Download |
Company Performance September 2014 | Download |
Company Performance 8M14 | Download |
Company Performance 7M14 | Download |
1H14 Analyst Meeting | Download |
Company Performance May 2014 | Download |
Analyst Meeting April 2014 | Download |
Analyst Meeting Q1 - 2014 | Download |
Company Performance Januari 2014 | Download |
Analyst Meeting FY2013 | Download |
Company Performance Nopember 2013 | Download |
Company Performance Oktober 2013 | Download |
9M 2013 Analyst Meeting Meeting | Download |
Company Performance Agustus 2013 | Download |
Company Performance Juli 2013 | Download |
1H13 Analyst Meeting | Download |
Analyst Meeting Q1-2013 | Download |
1on1 Meeting Bank Jatim 11 Maret 2013 | Download |
1on1 meeting Bank Jatim februari 2013 | Download |
Non Deal Roadshow Januari 2013 | Download |
Analyst Meeting Q4-2012 | Download |
BJTM Performance November 2012 | Download |
Analyst Meeting Q3 2012 | Download |
Analyst Meeting Q2 2012 | Download |
Public Expose
| |
---|---|
Public Expose 2024 | Download |
Public Expose 2023 | Download |
Public Expose 2020 | Download |
Public Expose 2019 | Download |
Public Expose 2018 | Download |
Public Expose Marathon 2017 | Download |
Investor Summit 2016 | Download |
Investor Summit 2015 | Download |
Institutional Investor Day 2015 | Download |
Presentasi September 2013 | Download |
Investor Day Bank Jatim 2013 | Download |
Presentasi Juni 2012 | Download |